Deprivation Index
| LSOA Name | Index of Multiple Deprivation Decile (where 1 is most deprived 10% of LSOAs) | Income Decile | Employment Decile | Education and Skills Decile | Health and Disability Decile | Crime Decile | Barriers to Housing & Services Decile | Living Environment Decile | IDACI Decile | IDAOPI Decile |
| Manchester 018A | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 7 | 1 | 1 |
| Manchester 018B | 3 | 4 | 6 | 5 | 1 | 4 | 1 | 3 | 3 | 1 |
| Manchester 018C | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 4 | 1 | 1 |
| Manchester 018D | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 1 | 1 |
| Manchester 018E | 3 | 4 | 4 | 6 | 1 | 2 | 1 | 3 | 3 | 1 |
| Manchester 020A | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 |
LSOA: Lower Layer Super Output Areas are a geographic hierarchy designed to improve the reporting of small area statistics in England and Wales.
Decile: Each of ten equal groups into which a population can be divided according to the distribution of values of a particular variable.
IDACI: Income deprivation affecting children index
IDAOPI: Income Deprivation Affecting Older People Index
Note:Full details of English indices of deprivation 2015 are available from the UK Government Website
Search for schools and colleges in Manchester
- Primary schools in Manchester
- Secondary schools in Manchester
- 16 to 18 schools and colleges in Manchester
Contact Council:
Home page URL:
http://www.manchester.gov.uk
Contact page URL:
http://www.manchester.gov.uk/contactus