Deprivation Index
| LSOA Name | Index of Multiple Deprivation Decile (where 1 is most deprived 10% of LSOAs) | Income Decile | Employment Decile | Education and Skills Decile | Health and Disability Decile | Crime Decile | Barriers to Housing & Services Decile | Living Environment Decile | IDACI Decile | IDAOPI Decile |
| Manchester 029A | 4 | 6 | 7 | 10 | 1 | 4 | 6 | 1 | 8 | 2 |
| Manchester 029B | 4 | 5 | 5 | 10 | 2 | 5 | 4 | 3 | 9 | 3 |
| Manchester 029C | 7 | 8 | 8 | 10 | 3 | 3 | 10 | 3 | 9 | 4 |
| Manchester 029D | 6 | 7 | 7 | 10 | 3 | 2 | 9 | 2 | 8 | 3 |
| Manchester 033A | 6 | 8 | 8 | 10 | 3 | 3 | 7 | 1 | 9 | 3 |
| Manchester 033B | 7 | 9 | 9 | 10 | 3 | 2 | 10 | 2 | 10 | 7 |
| Manchester 033C | 3 | 3 | 4 | 7 | 2 | 1 | 6 | 2 | 5 | 2 |
| Manchester 037B | 5 | 6 | 7 | 10 | 2 | 2 | 9 | 2 | 8 | 2 |
| Manchester 037C | 8 | 8 | 9 | 10 | 4 | 6 | 10 | 3 | 8 | 4 |
| Manchester 037D | 8 | 10 | 9 | 10 | 6 | 2 | 9 | 5 | 10 | 9 |
LSOA: Lower Layer Super Output Areas are a geographic hierarchy designed to improve the reporting of small area statistics in England and Wales.
Decile: Each of ten equal groups into which a population can be divided according to the distribution of values of a particular variable.
IDACI: Income deprivation affecting children index
IDAOPI: Income Deprivation Affecting Older People Index
Note:Full details of English indices of deprivation 2015 are available from the UK Government Website
Search for schools and colleges in Manchester
- Primary schools in Manchester
- Secondary schools in Manchester
- 16 to 18 schools and colleges in Manchester
Contact Council:
Home page URL:
http://www.manchester.gov.uk
Contact page URL:
http://www.manchester.gov.uk/contactus