Deprivation Index
| LSOA Name | Index of Multiple Deprivation Decile (where 1 is most deprived 10% of LSOAs) | Income Decile | Employment Decile | Education and Skills Decile | Health and Disability Decile | Crime Decile | Barriers to Housing & Services Decile | Living Environment Decile | IDACI Decile | IDAOPI Decile |
| Manchester 043A | 7 | 7 | 7 | 10 | 3 | 3 | 7 | 5 | 10 | 5 |
| Manchester 043B | 8 | 9 | 10 | 10 | 4 | 3 | 5 | 5 | 9 | 6 |
| Manchester 043C | 9 | 10 | 9 | 10 | 7 | 4 | 9 | 4 | 10 | 8 |
| Manchester 043D | 5 | 6 | 5 | 10 | 2 | 3 | 9 | 4 | 9 | 3 |
| Manchester 043E | 6 | 8 | 9 | 7 | 3 | 5 | 10 | 2 | 9 | 4 |
| Manchester 043F | 7 | 8 | 8 | 10 | 3 | 2 | 10 | 2 | 9 | 5 |
| Manchester 045B | 6 | 7 | 8 | 10 | 5 | 2 | 7 | 2 | 8 | 6 |
| Manchester 045C | 8 | 9 | 9 | 10 | 4 | 6 | 6 | 4 | 9 | 8 |
| Manchester 045D | 8 | 8 | 8 | 10 | 5 | 9 | 7 | 4 | 9 | 7 |
| Manchester 045E | 4 | 7 | 6 | 9 | 4 | 3 | 1 | 1 | 7 | 5 |
LSOA: Lower Layer Super Output Areas are a geographic hierarchy designed to improve the reporting of small area statistics in England and Wales.
Decile: Each of ten equal groups into which a population can be divided according to the distribution of values of a particular variable.
IDACI: Income deprivation affecting children index
IDAOPI: Income Deprivation Affecting Older People Index
Note:Full details of English indices of deprivation 2015 are available from the UK Government Website
Search for schools and colleges in Manchester
- Primary schools in Manchester
- Secondary schools in Manchester
- 16 to 18 schools and colleges in Manchester
Contact Council:
Home page URL:
http://www.manchester.gov.uk
Contact page URL:
http://www.manchester.gov.uk/contactus