Deprivation Index
| Area | LSOA Name | Index of Multiple Deprivation Decile (where 1 is most deprived 10% of LSOAs) | Income Decile | Employment Decile | Education and Skills Decile | Health and Disability Decile | Crime Decile | Barriers to Housing & Services Decile | Living Environment Decile | IDACI Decile | IDAOPI Decile |
| Gorton North | Manchester 017D | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 5 | 1 | 1 |
| Gorton North | Manchester 017E | 1 | 2 | 2 | 1 | 1 | 2 | 5 | 2 | 2 | 3 |
| Gorton North | Manchester 020B | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 4 | 2 | 2 |
| Gorton North | Manchester 021A | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 2 | 3 |
| Gorton North | Manchester 021B | 2 | 2 | 2 | 3 | 2 | 1 | 6 | 2 | 2 | 5 |
| Gorton North | Manchester 021C | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 2 | 2 | 1 |
| Gorton North | Manchester 021D | 2 | 3 | 3 | 3 | 2 | 1 | 5 | 1 | 2 | 4 |
| Gorton North | Manchester 021E | 2 | 3 | 3 | 3 | 1 | 1 | 6 | 1 | 3 | 3 |
| Gorton South | Manchester 023A | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 2 |
| Gorton South | Manchester 023B | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 5 | 1 | 1 |
| Gorton South | Manchester 023C | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 2 | 2 | 1 |
| Gorton South | Manchester 023D | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 1 | 1 |
| Gorton South | Manchester 023E | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 1 |
| Gorton South | Manchester 027A | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 1 |
| Gorton South | Manchester 027B | 2 | 2 | 3 | 2 | 1 | 3 | 5 | 1 | 3 | 2 |
| Gorton South | Manchester 027C | 2 | 2 | 2 | 4 | 1 | 1 | 3 | 3 | 4 | 2 |
LSOA: Lower Layer Super Output Areas are a geographic hierarchy designed to improve the reporting of small area statistics in England and Wales.
Decile: Each of ten equal groups into which a population can be divided according to the distribution of values of a particular variable.
IDACI: Income deprivation affecting children index
IDAOPI: Income Deprivation Affecting Older People Index
Note:Full details of English indices of deprivation 2015 are available from the UK Government Website
Search for schools and colleges in Manchester
- Primary schools in Manchester
- Secondary schools in Manchester
- 16 to 18 schools and colleges in Manchester
Contact Council:
Home page URL:
http://www.manchester.gov.uk
Contact page URL:
http://www.manchester.gov.uk/contactus