Deprivation Index
| LSOA Name | Index of Multiple Deprivation Decile (where 1 is most deprived 10% of LSOAs) | Income Decile | Employment Decile | Education and Skills Decile | Health and Disability Decile | Crime Decile | Barriers to Housing & Services Decile | Living Environment Decile | IDACI Decile | IDAOPI Decile |
| Manchester 036A | 6 | 6 | 8 | 8 | 4 | 2 | 6 | 3 | 4 | 3 |
| Manchester 036B | 4 | 8 | 9 | 9 | 1 | 1 | 2 | 1 | 5 | 2 |
| Manchester 036C | 3 | 4 | 6 | 2 | 1 | 2 | 2 | 4 | 2 | 1 |
| Manchester 036D | 4 | 5 | 7 | 5 | 2 | 3 | 6 | 2 | 3 | 3 |
| Manchester 036E | 3 | 6 | 8 | 4 | 1 | 1 | 3 | 3 | 1 | 1 |
| Manchester 040B | 4 | 7 | 7 | 9 | 2 | 1 | 4 | 2 | 9 | 2 |
| Manchester 040C | 7 | 8 | 9 | 10 | 4 | 2 | 6 | 4 | 9 | 6 |
| Manchester 040D | 6 | 7 | 9 | 9 | 4 | 2 | 6 | 5 | 6 | 4 |
| Manchester 040E | 3 | 2 | 3 | 4 | 2 | 1 | 6 | 5 | 1 | 2 |
LSOA: Lower Layer Super Output Areas are a geographic hierarchy designed to improve the reporting of small area statistics in England and Wales.
Decile: Each of ten equal groups into which a population can be divided according to the distribution of values of a particular variable.
IDACI: Income deprivation affecting children index
IDAOPI: Income Deprivation Affecting Older People Index
Note:Full details of English indices of deprivation 2015 are available from the UK Government Website
Search for schools and colleges in Manchester
- Primary schools in Manchester
- Secondary schools in Manchester
- 16 to 18 schools and colleges in Manchester
Contact Council:
Home page URL:
http://www.manchester.gov.uk
Contact page URL:
http://www.manchester.gov.uk/contactus